Envelopes for necklace
| pc 1000/1 for necklace | 20x14 |
| pc 2000/1 for necklace | 18x18 |
| pc 1500/1 for necklace | 16x9.5 |
| pc 2100/1 for necklace | 18x22 |
| ph 600/1 for keys holder | 15x5 |
| pf 500/1 for wedding ring | 10.5x5 |
Color Table


| pc 1000/1 for necklace | 20x14 |
| pc 2000/1 for necklace | 18x18 |
| pc 1500/1 for necklace | 16x9.5 |
| pc 2100/1 for necklace | 18x22 |
| ph 600/1 for keys holder | 15x5 |
| pf 500/1 for wedding ring | 10.5x5 |

